📞 +91-7419242526 | 📧 info@efficentmovers.in | ISO 9001:2015 – E20251135759 | GST: 06CTEPN7552B1ZS
Household Shifting
Smooth, Safe & Stress-Free Home Relocation
At Efficent Movers, we understand that shifting your home isn’t just about moving goods — it’s about moving memories, emotions, and years of comfort. That’s why our household relocation services are designed to ensure maximum care, premium packing, and a seamless end-to-end experience.
What We Offer
We provide expertly handled home-shifting services for apartments, villas, and independent houses across India.
✔ Multi-layer premium packing
✔ Expert loading & unloading
✔ GPS-tracked transportation
✔ Dismantling & reinstallation of furniture
✔ Safe handling of electronics & fragile items
✔ Unpacking & settling assistance
Efficent Movers
Our Process
Pre-Move Survey
A trained expert evaluates your items and requirements.
Custom Packing Plan
We choose materials based on fragility and size.
Labeling & Inventory
Every item is tagged and recorded.
Safe Loading
Using trolleys, lifts, ramps & manpower.
Secure Transport
GPS-enabled trucks ensure transparency.
Unpacking & Setup
Furniture, appliances, décor arranged per your preference.
Why Choose Us
Whether you’re shifting a 1BHK or an entire villa, our trained team ensures zero stress, zero damage, and zero delays.
- Dedicated home-shifting crew
Zero-damage record
High-quality packing materials
Insurance coverage up to ₹10 Lakh
Real-time tracking updates
Your Home, Handled With Care. Your Move, Managed With Expertise.
Perfect for
- 1BHK–5BHK Homes
- Villas & Luxury Apartments
- Intercity & Local Moves
Shift your home the smart way — Book a free home survey.
Complete Relocation & Logistics Solutions
Efficent Movers offers a wide range of tailored services designed for individuals, corporates, and industrial clients — ensuring every move is professionally managed from start to finish.
Relocation Charges
At Efficient Movers, we don’t just move your belongings —
we move your peace of mind.
| Efficent Movers Charges | |||
| Type Of Shifting | Upto 400 km | 500-900 Km | 1000-1500 Km |
| 1 BHK | ₹ 10,000-19,500 | ₹ 11,500-22,500 | ₹ 13,500-23,000 |
| 2 BHK | ₹ 11,500-23,000 | ₹ 17,000-26,000 | ₹ 18,000-28,000 |
| 3 BHK | ₹ 15,400-26,500 | ₹ 16,000-30,200 | ₹ 20,000-31,500 |
| Efficent Movers Warehousing & Storage Charges | ||
| Type Of Shifting | Upto 400 km | Approx. No. Of Boxes |
| 1 BHK House Hold Items | ₹ 3,100 Per Month | 20 |
| 2 BHK House Hold Items | ₹ 4,100 Per Month | 30 |
| 3 BHK House Hold Items | ₹ 5,300 Per Month | 40 |
| Small Box | ₹ 320 Per Month | NA |
| Medium Box | ₹ 540 Per Month | NA |
| Large Box | ₹ 600 Per Month | NA |
| Scooter/Bike Storage | ₹ 700-1,500 Per Month | NA |
| Car Storage (Hatchback) | ₹ 2,350-3,200 Per Month | NA |
| Car Storage (Sedan) | ₹ 3,050-4,200 Per Month | NA |
| Car Storage (SUV) | ₹ 4,000-4,200 Per Month | NA |
| Efficent Movers Bike/Car Transportation Charges | ||
| Move Type/Distance | Bike Transport | Car Transport |
| 100-350 km | ₹ 2,550-5,780 | ₹ 5,770-10,960 |
| 350-750 Km | ₹ 3,450-6,900 | ₹ 7,440-13,740 |
| 750-1200 Km | ₹ 4,430-8,445 | ₹ 9,390-16,450 |
| 1200-1700 Km | ₹ 6,440-11,770 | ₹ 11,660-19,470 |
| 1700-2300 Km | ₹ 7,470-12,560 | ₹ 13,260-22,575 |
| 2300-3000 Km | ₹ 8,165-14,455 | ₹ 15,265-25,700 |
